Federal truck size and weight limits
Size and weight limits set in 23 CFR Part 658.
| State code | Limit key | Limit value | Limit unit | Highway class |
|---|---|---|---|---|
| FEDERAL | 65813_b1_semitrailer_min | 48 | feet minimum semitrailer length | National Network and qualifying access/transit |
| FEDERAL | 65813_b2_double_trailer_min | 28 | feet minimum per semitrailer or trailer | National Network and qualifying access/transit |
| FEDERAL | 65813_b5_grandfathered_trailer | 28.5; 65 | feet trailer/semitrailer; feet overall combination maximum | 1982-12-01 lawful operation; National Network/access |
| FEDERAL | 65813_d_bus_min | 45 | feet minimum bus length | National Network |
| FEDERAL | 65813_e1i_auto_transporter | 65; 75 | feet overall length; traditional; stinger-steered | National Network automobile transporters |
| FEDERAL | 65813_e1ii_auto_overhang | 3 front; 4 rear | feet overhang | National Network automobile transporters |
| FEDERAL | 65813_e1iii_saddlemount | 97 | feet overall length | Drive-away saddlemount combinations; up to 3 saddlemounted vehicles and 1 fullmount; National Network |
| FEDERAL | 65813_e2i_boat_transporter | 65; 75; 65 | feet overall length; traditional; stinger-steered; truck-trailer | National Network boat transporters |
| FEDERAL | 65813_e2ii_boat_overhang | 3 front; 4 rear | feet overhang | National Network boat transporters |
| FEDERAL | 65813_e3i_b_train | 28; 28.5 | feet per semitrailer; 28.5 if grandfathered | National Network truck-tractor semitrailer-semitrailer |
| FEDERAL | 65813_e3ii_b_train_no_semitrailer | 48 | feet length limitation | National Network B-train without semitrailer mounted to B-train assembly |
| FEDERAL | 65813_e4_maxi_cube | 34; 60; 65 | feet cargo box; box-to-box; overall | National Network maxi-cube vehicles |
| FEDERAL | 65813_e5i_beverage_kingpin | 28 | feet maximum kingpin-to-rear distance | National Network beverage semitrailers |
| FEDERAL | 65813_e6_munitions | 75 | feet minimum overall combination length | National Network specified munitions carriers |
| FEDERAL | 65813_g_motorsports | 46 | feet minimum kingpin-to-rear-axle-center distance | National Network motorsports vehicle transporters |
| FEDERAL | 65813_h_nebraska_custom_harvester | 81 feet 6 inches | feet maximum overall length | Nebraska custom-harvester combinations during harvest months |
| FEDERAL | 65815_a_width | 102; 2.6; 102.36; Hawaii 108 | inches; meters; inches; inches | National Network vehicles; Hawaii exception |
| FEDERAL | 65817_b_gross_vehicle | 80000 | pounds maximum gross vehicle weight | Interstate System and reasonable access; lower if bridge formula dictates |
| FEDERAL | 65817_c_single_axle | 20000 | pounds maximum gross weight on one axle | Interstate System and reasonable access |
| FEDERAL | 65817_d_tandem_axle | 34000 | pounds maximum gross weight on tandem axles | Interstate System and reasonable access |
| FEDERAL | 65817_e_bridge_formula | W = 500[(LN/(N-1)) + 12N + 36]; 80,000 cap | pounds; formula | Interstate highways; two tandem sets may each carry 34,000 lb if first-to-last axle distance is at least 36 feet |
| FEDERAL | 65817_f_enforcement_floors | 20,000 single; 34,000 tandem; 500 per inch tire; 20,000 steering or manufacturer rating lower | pounds; pounds per inch | Interstate System enforcement floors and tolerances |
| FEDERAL | 65817_k_special_bus | 24000 | pounds minimum single-axle limit | Specified over-the-road or intrastate public-agency transit buses meeting historical State condition |
| FEDERAL | 65817_n_apu | 400 | pounds additional allowance maximum | Qualifying auxiliary-power or idle-reduction technology; certification/proof conditions |
| AL | tandem_axle_non_interstate | 36000 | lb | non-Interstate highways |
| AL | gross_weight_non_interstate_6plus_axles | 84000 | lb | non-Interstate highways; 6 or more axles |
| IN | tandem_axle_heavy_duty | 36000 | lb | Heavy Duty Highways; 18,000 lb per axle |
| IN | gross_weight_extra_heavy_duty | 134000 | lb | Extra Heavy Duty Highways |
| KY | gross_weight_class_aaa | 80000 | lb | Class AAA highways |
| NH | gross_weight_non_interstate | 99000 | lb | non-Interstate highways |
| OH | tridem_axle_non_interstate | 48000 | lb | non-Interstate highways |
Sources
- eCFR 23 CFR Section 658.13 Length — eCFR · Public domain
- eCFR 23 CFR Section 658.15 Width — eCFR · Public domain
- eCFR 23 CFR Section 658.17 Weight — eCFR · Public domain
- FHWA Appendix A State Truck Size and Weight Laws — FHWA · Public domain